How Our Clients Rate Us
- How Our Clients Rate Us
How We've Helped Clients Like You
How our clients rate NBS Financial Planning
Customer feedback is very important to us and as a company we are always striving to improve our service to one that clients appreciate. We therefore ask customers to complete questionnaires after various journeys they take with us. We welcome and value all comments received.
Here are the latest scores...
Last updated 26/04/2012
Life Planning Questionnaire
Question | Company Benchmark * | Total Score |
My Adviser took time to understand why I had approached them for advice. | 7.5 | 9.8 |
I feel that the questioning process undertaken was very effective in getting to the core of my life goals and aspirations. | 7.5 | 9.7 |
The process left me feeling inspired and motivated and I am happy that I understand how I will progress to achieving my goals. | 7.5 | 9.2 |
The delivery of the financial plan was clear and I understood how it related to my lifestyle goals and aspirations | 7.5 | 9.4 |
I thought that the overall life planning experience was... | 7.5 | 9.5 |
Financial Planning Questionnaire
Question | Company Benchmark * | Total Score |
My Financial Planner clearly defined and documented the services being offered to me. | 7.5 | 9.6 |
My Financial Planner understood my current circumstances, and my personal and financial goals. | 7.5 | 9.9 |
My Financial Planner took steps to understand the level of risk I was prepared to take in relation to my goals and objectives. | 7.5 | 9.6 |
My Financial Planner provided a detailed analysis and evaluation of my current situation. | 7.5 | 9.6 |
My Financial Planner presented clear recommendations and ensured that I understood how they will help me achieve my goals. | 7.5 | 9.4 |
My Financial Planner set out a clear plan to carry out the recommendations made. | 7.5 | 9.4 |
My Financial Planner agreed a regular review process with me to ensure my financial plan remains on track. | 7.5 | 8.8 |
The overall service provided by my Financial Planner was... | 7.5 | 9.8 |
Given my experience, I feel that the company/individual operate in such a way that the concept of treating customers fairly is central to their culture. | 7.5 | 9.7 |
Client Service Questionnaire
Question | Company Benchmark * | Total Score |
I am happy with the frequency of meetings or review I have with my adviser. (If you disagree, please provide additional information). | 7.5 | 9.2 |
The administration and support staff are knowledgeable and helpful. | 7.5 | 7.9 |
I feel that any queries or requests I have are dealt with in a reasonable time frame. | 7.5 | 9.2 |
The quality of any documentation or reports that are provided to me is... | 7.5 | 9.8 |
I am happy with the frequency of valuations and/or statements I receive detailing my plans and/or investments. (If you disagree, please provide additional information). | 7.5 | 8.3 |
Overall, I would rate the level of professionalism of the staff as... | 7.5 | 9.8 |
In thinking about your most recent experience with NBS Financial Planning Ltd, how satisfied are you with the service you received? | 7.5 | 9.4 |
I would recommend NBS Financial Planning Ltd to my friends, relatives or colleagues. | 7.5 | 9.4 |
(* Company Benchmark out of 10)
